





Chargers Compatible with Smartwatches
Category: foxbox smartwatch charger

The 2-PACK Replacement Chargers from smaate are only compatible with the following smart watch models: IDW13, IDW16, R8, IDS01, IDW15, IDW19, ID208BT, ID205L, ID205S, ID205U, GT01, IW1, IW2, EW1, and ID206 UWATCH 3, as well as Soundpeats Watch1. If your device's model number is not listed, please do not purchase this product.
The distance between the 2 charging pins is 2.84mm. The package contains 2 chargers, and they are exactly the same. The electrical polarity is TYPE A N+-S.
You can keep one charger at home and the other at the office or in your car, so you can charge your watch when needed. These chargers have a built-in short-circuit protection IC, which will automatically cut off the circuit if a short-circuit situation occurs. It's still a good habit to unplug the charger after charging is complete.
The length of the cable is 60cm, and the maximum current and voltage are 1A and 5V, respectively. This product is compatible with the following smart watch models: ID205L, ID205S, ID205U, GT01, IW1, IW2, EW1, and ID206 UWATCH 3, as well as Soundpeats Watch1. However, it does not support ID205 or ID215G.
The chargers are compatible with a wide range of smart watches, including SKG R8 1.8", Fitpolo TMHAI IDW15 1.8", MILOUZ KALINCO IDW19 1.8", TOOBUR IDW16 1.95", Woneligo W13, Gydom IDW13, Tensky ID208BT, KALOC ID205S, TOOBUR IDW16, ID205L, ID205U, ID205S, ID205G, ID216 VeryfitPro, Fitpolo ID205L, ID205U, Dirrelo Fitpolo Hamile Letscom GT01, Liufiueq P86, MAXTOP T11 1.3", Cubitt CT2Pro, Cubitt CT2s, FITNIV Letsfit IW1, FITNIV IW2, Letsfit Y&L EW1, EURANS A3_112, JIKKO AOKESI Cubitt Yamay ID206, Doogee CS2 Pro, Military Watch AMAZTIM Rgthuhu 1.71" C20, KOSPET TANK M1 1.72", Soundpeats WATCH1, Mingdhln C16, Pro-fit ID205U, ID205L, Umidigi Uwatch Ufit GT Uwatch3, Blackview BV-SW01, and Feifuns T99S.
The chargers have a 2.84mm charging pin gap and are compatible with ID205L, ID205U, ID205S, GT01, IW1, IW2, EW1, and ID206. It's a good habit to unplug the charger after charging to keep it safe.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | smaate | ||||
connector_type | Usb | ||||
cable_type | USB | ||||
compatible_devices | Smart Watch Letsfit FITNIV IW1 1.55inch, Military Watch AMAZTIM Rgthuhu 1.71" C20 and KOSPET TANK M1 1.72", Soundpeats WATCH1, T99S FEIFUNS, X19 BOCLOUD, TGW101 SIRIUS TOUCHELEX Sirius, M1 PRO , C17 KOSPET, TGW006 HAILEY TAIZE TOUCHELEX Hayley, KW76 , C18 MINGWEAR WEYBON NIIZERO, ID205L, ID207, ID206 MINI , iW1 Letsfit Fitniv, GT01, EW1 Y&L, ID206, C16 MILITARY, NK03 call, S2, S2mini, smart watch Dirrelo Fitpolo Hamile Letsfit Veryfit GT01, Cubitt CT2Pro 1.55inch, TOZO S3 S2, Woneligo W13, Gydom IDW13, SKG R8 1.8", Fitpolo TMHAI IDW15 1.8", MILOUZ KALINCO IDW19 1.8", TOOBUR IDW16 1.95", Tensky ID208BT, KALOC ID205S, ENOMIR ID208BT, SKG V7 V7PRO GRV FC1, AEAC ID207 and ID205L, Liufiueq P86, ID205L ID205U ID205S ID205G ID216 Veryfitpro, Liufiueq P86, Smartwatch Letsfit Y&L EW1, Overfly, Livikey 1.3inch | ||||
special_feature | 磁性的 | ||||
compatible_phone_models | Veryfit Pro ID205L SW021 ID205U SW023 Uwatch 3,, TOZO S3 S2, SKG R8 1.8", Fitpolo IDW15 1.8”, MILOUZ KALINCO IDW19 1.8”, TOOBUR IDW16 1.95”, ENOMIR ID208BT, SKG V7 V7PRO, ID205L, Liufiueq P86, Popglory P66, AEAC ID207, Woneligo W13, Gydom IDW13, Tensky ID208BT, KALOC ID205S,, T99S FEIFUNS, X19 BOCLOUD, TGW101 SIRIUS TOUCHELEX Sirius, M1 PRO , C17 KOSPET, TGW006 HAILEY TAIZE TOUCHELEX Hayley, KW76 , C18 MINGWEAR WEYBON NIIZERO, ID205L, ID207, ID206 MINI , iW1 Letsfit Fitniv, GT01, EW1 Y&L, ID206, C16 MILITARY, NK03 call, S2, S2mini, Military Watch AMAZTIM Rgthuhu 1.71” C20 and KOSPET TANK M1 1.72” | ||||
color | Black | ||||
connector_gender | Male-to-Male | ||||
shape | Round | ||||
number_of_pins | 2 | ||||
ac_adapter_current | 1 Amps | ||||
unit_count | 2 Count | ||||
item_weight | 0.176 ounces | ||||
connectivity_technology | USB | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
number_of_items | 2 | ||||
wattage | 5 watts | ||||
maximum_voltage | 5 Volts | ||||
manufacturer | SMAATE | ||||
product_dimensions | 23.6 x 0.6 x 0.24 inches | ||||
item_model_number | 205LCHG601 | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,895 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #157 in Smartwatch Cables & Chargers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 1, 2020 | ||||
country_of_origin | China |